Sportboat Comparison
click col heading to sort Home All
[ A ] [ B ] [ C ] [ E ] [ F ] [ H ] [ I ] [ J ] [ K ] [ L ] [ M ] [ O ] [ R ] [ S ] [ T ] [ U ] [ V ]
  Admin click col heading to sort
Boat name Bruce num. LOA LWL Beam Draft Displ Ballast Crew weight SA upw SA dnw SA/D upw SA/D dnw SA/Dup w/crew SA/Ddn w/crew Capsize ratio Hull speed Displ to LWL LWL to beam Motion comfort Cost
Admiralty 30 1.449 29.92 27.92 5.67 6.75 2,425 1,543 1,260 377 951 033 084 025 064 1.69 7.1 49.74 4.92 12.85  
Annapolis 30 1.329 29.96 27.92 8.92 6.75 3,833 1,250 1,260 430 0 028 000 023 000 2.28 7.1 78.62 3.13 11.10  
Antrim 27 1.599 27.27 23.53 9.17 6.00 2,600 1,050 1,000 481 1,200 041 101 033 082 2.67 6.5 89.10 2.57 8.40 $ 77,695
Azzura 310 1.497 31.00 28.60 10.50 0.00 3,400 0 0 504 0 036 000 036 000 2.80 7.2 64.88 2.72 7.71  
BC23 - H&H 1.612 23.10 23.10 8.50 0.60 1,250 0 0 300 550 041 076 041 076 3.16 6.4 45.27 2.72 4.77 $ 6,000
Blusail 24 1.442 24.50 24.50 7.80 5.40 2,490 890 825 380 1,025 033 089 027 074 2.30 6.6 75.59 3.14 10.04  
Cheeta 30 1.529 30.25 27.00 8.00 7.00 2,300 1,000 1,260 405 1,505 037 138 028 103 2.43 7.0 52.17 3.38 7.85  
Classe Mini 650 1.589 21.30 21.30 9.80 5.80 2,400 500 0 450 1,100 040 098 040 098 2.93 6.2 110.87 2.17 8.21 $ 50,000
Columbia 30 1.534 30.00 27.00 9.50 7.00 3,600 1,650 1,260 550 1,580 037 107 031 088 2.48 7.0 81.65 2.84 9.80  
CS17 - B&B 1.132 17.00 16.00 17.85 0.65 900 0 0 119 179 020 031 020 031 7.40 5.4 98.09 0.90 1.81 $ 4,000
CS20 - B&B 1.209 20.00 19.00 6.25 0.67 1,100 0 0 155 235 023 035 023 035 2.42 5.8 71.60 3.04 7.56 $ 5,000
EC22 - B&B 1.495 22.00 21.00 7.50 0.60 1,100 0 0 237 487 036 073 036 073 2.91 6.1 53.03 2.80 5.37 $ 6,000
Esse 850 1.642 28.00 28.00 7.25 6.60 2,590 1,540 900 506 1,140 043 097 035 079 2.11 7.1 52.67 3.86 10.07 $ 90,000
Etchells 1.132 30.50 22.00 6.92 4.50 3,450 2,175 628 291 400 020 028 018 025 1.83 6.3 144.64 3.18 16.28  
Express 27 1.242 27.25 26.75 8.17 4.50 2,450 1,100 880 279 0 025 000 020 000 2.43 6.9 57.14 3.27 8.46  
Flying Tiger 10 1.510 32.65 30.31 9.15 7.62 4,900 1,825 1,260 654 1,552 036 086 031 074 2.16 7.4 78.56 3.31 12.61 $ 70,000
Flying Tiger 7.5 1.563 25.00 23.20 8.05 6.00 2,150 0 0 405 1,085 039 104 039 104 2.50 6.5 76.86 2.88 8.58 $ 39,900
Hobie 33 1.285 33.00 31.00 8.00 0.00 4,193 0 0 427 0 026 000 026 000 1.99 7.5 62.83 3.88 12.67  
i550 - Beckwith 1.430 18.00 18.00 8.00 5.00 1,250 185 540 236 592 033 082 026 064 2.97 5.7 95.69 2.25 6.63 $ 8,000
J/105 1.217 34.50 29.50 11.00 0.00 7,750 0 0 577 0 024 000 024 000 2.23 7.3 134.77 2.68 15.61  
J/24 1.161 24.00 20.25 8.90 0.00 2,700 0 0 260 0 021 000 021 000 2.56 6.0 145.16 2.28 10.46  
J/80 1.293 27.00 22.00 8.30 0.00 2,951 0 0 342 0 027 000 027 000 2.32 6.3 123.72 2.65 11.42  
J/90 1.496 30.00 27.00 8.50 6.50 3,100 1,865 900 473 1,491 036 112 030 095 2.33 7.0 70.31 3.18 9.79  
k650 1.760 21.45 21.45 8.25 7.60 1,683 715 720 436 947 049 107 039 084 2.78 6.2 76.13 2.60 7.19  
Laser SB3 1.545 20.13 20.00 7.10 5.00 1,378 725 595 294 789 038 102 030 080 2.55 6.0 76.90 2.82 7.70 $ 39,999
MacGregor 26 1.085 26.00 23.50 7.95 0.00 2,860 0 0 236 0 019 000 019 000 2.24 6.5 98.38 2.96 11.36  
Mach 6.5 1.937 21.45 21.45 8.38 5.91 1,080 0 720 393 797 060 121 042 086 3.27 6.2 48.85 2.56 4.52  
Magic 25 1.658 24.50 24.50 7.50 5.50 1,870 858 720 415 799 044 084 035 068 2.44 6.6 56.77 3.27 7.94  
Melges 20 1.729 20.00 20.00 7.00 4.50 992 0 555 296 726 048 117 035 087 2.81 6.0 55.36 2.86 5.66 $ 39,999
Melges 24 1.579 23.90 22.10 8.19 5.00 1,783 0 793 365 830 040 090 031 071 2.70 6.3 73.74 2.70 7.29  
Melges 32 1.752 30.95 28.87 9.95 7.00 3,989 0 0 768 1,558 049 099 049 099 2.51 7.2 74.01 2.90 9.66  
Moore 24 1.240 23.66 21.75 7.15 0.00 2,050 0 0 247 0 024 000 024 000 2.25 6.2 88.95 3.04 10.19  
Mumm 30 1.463 30.94 27.56 10.10 6.90 4,561 1,997 1,155 585 1,358 034 079 029 068 2.44 7.0 97.27 2.73 11.17  
Olson 30 1.275 30.00 27.50 9.30 0.00 3,600 1,600 900 380 780 026 053 022 046 2.43 7.0 77.28 2.96 9.96  
Open 5.70 1.708 20.00 18.75 8.33 5.75 992 405 573 289 667 046 107 034 079 3.34 5.8 67.18 2.25 4.69  
Open 5.70 w/ 2 1.708 20.00 18.75 8.33 5.75 992 405 450 289 578 046 093 036 072 3.34 5.8 67.18 2.25 4.69  
Open 5.70 w/ 2 bigge 1.708 20.00 18.75 8.33 5.75 992 405 450 289 775 046 125 036 097 3.34 5.8 67.18 2.25 4.69  
rocket 22 1.614 22.00 21.50 9.50 5.83 1,860 780 720 392 855 041 090 033 073 3.09 6.2 83.55 2.26 6.52 $ 49,395
RS K6 1.707 19.00 18.50 6.00 4.50 616 275 400 210 520 046 115 033 082 2.82 5.8 43.43 3.08 4.63 $ 30,000
Santa 22 1.074 22.00 18.67 7.83 0.00 2,600 0 540 217 0 018 000 016 000 2.28 5.8 178.36 2.38 12.99  
Santa Cruz 27 1.166 28.01 24.26 8.10 0.00 3,422 0 1,080 307 0 022 000 018 000 2.15 6.6 106.99 3.00 12.66  
Shaw 6.50 1.899 21.33 20.50 8.00 5.75 700 220 690 283 740 057 150 036 095 3.61 6.1 36.27 2.56 3.22 $ 37,000
Shock 40 1.559 40.00 35.00 10.00 8.00 7,000 1,800 1,260 884 1,942 039 085 035 076 2.09 7.9 72.89 3.50 13.60  
Synergy 1k 1.497 32.10 29.20 9.90 7.00 4,300 2,188 1,260 589 1,411 036 085 030 072 2.44 7.2 77.10 2.95 10.28  
T30 1.691 31.50 31.50 10.30 7.90 3,960 1,980 1,320 712 1,986 045 127 038 105 2.61 7.5 56.56 3.06 8.57  
T450 1.523 14.85 14.85 6.27 4.00 836 308 484 205 344 037 062 027 046 2.66 5.2 113.97 2.37 7.44 $ 7,513
T590 1.774 19.20 19.20 7.50 5.20 814 308 484 273 672 050 123 037 090 3.22 5.9 51.34 2.56 4.41 $ 19,690
T650 1.824 22.30 22.30 8.20 5.90 1,166 550 748 367 1,005 053 145 038 104 3.12 6.3 46.94 2.72 4.83  
T680 1.824 22.30 22.30 8.20 5.90 1,166 550 748 367 1,005 053 145 038 104 3.12 6.3 46.94 2.72 4.83  
T7 1.752 23.10 23.00 9.24 6.60 1,562 836 704 411 1,173 049 139 038 109 3.19 6.4 57.31 2.49 5.34  
T750 1.895 25.10 25.10 9.50 6.90 1,452 880 880 458 1,519 057 189 042 138 3.36 6.7 40.99 2.64 4.39  
T780 1.675 25.60 25.60 8.20 7.20 2,200 550 792 472 1,230 045 116 036 095 2.52 6.8 58.54 3.12 7.94  
T8 1.882 26.20 26.20 8.20 7.20 1,650 990 990 492 1,469 056 168 041 123 2.78 6.9 40.96 3.20 5.82  
T830 1.615 27.20 27.20 9.80 7.40 3,080 1,100 1,122 549 1,552 041 117 034 095 2.70 7.0 68.33 2.78 8.25  
T920 1.764 30.00 30.00 11.50 8.50 3,212 1,650 1,188 674 1,864 049 137 040 111 3.12 7.3 53.11 2.61 6.30  
Thistle 1.728 17.00 17.00 6.00 0.00 515 0 450 191 0 048 000 031 000 3.00 5.5 46.80 2.83 4.24  
Ultimate 20 1.621 20.90 18.09 8.50 5.00 1,260 450 614 305 757 042 104 032 080 3.15 5.7 95.02 2.13 5.86 $ 35,699
Ultimate 24 1.489 24.42 21.15 8.50 5.50 2,040 750 875 355 788 035 078 028 062 2.68 6.2 96.26 2.49 8.12 $ 66,740
Viper 640 1.581 21.08 19.08 8.16 4.50 1,020 220 500 252 677 040 107 030 082 3.25 5.9 65.56 2.34 4.82 $ 30,000
Viper 830 1.731 27.50 25.58 8.50 7.25 2,094 1,100 1,260 488 1,538 048 150 035 110 2.66 6.8 55.85 3.01 7.05  
Viper 830 (wanda) 1.844 27.50 25.58 8.50 7.25 2,094 1,100 1,260 554 1,554 054 152 040 111 2.66 6.8 55.85 3.01 7.05  
click col heading to sort Home All
[ A ] [ B ] [ C ] [ E ] [ F ] [ H ] [ I ] [ J ] [ K ] [ L ] [ M ] [ O ] [ R ] [ S ] [ T ] [ U ] [ V ]
  Admin click col heading to sort